{3} Active Tickets by Milestone (6 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #1 | Check if utf8 subtitles are supported | component1 | defect | somebody | new | 07/17/08 |
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #3 | TV Series Support | enhancement | new | 05/10/09 | |||
| #4 | Provide more robust API | enhancement | new | 05/10/09 | |||
| #5 | TryUploadSubtitles method has faults | enhancement | reopened | 05/10/09 | |||
| #7 | Provide working example for hash search | enhancement | new | 12/01/09 | |||
| #2 | Legenda | task | new | 04/10/09 |
Note:
See TracReports for help on using and creating reports.
