{6} All Tickets By Milestone (Including closed) (7 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Check if utf8 subtitles are supported | component1 | new | defect | major | somebody | 07/17/08 | ||
| #2 | Legenda | new | task | major | 04/10/09 | ||||
| #3 | TV Series Support | new | enhancement | major | 06/09/09 | ||||
| #4 | Provide more robust API | new | enhancement | major | 05/10/09 | ||||
| #5 | TryUploadSubtitles method has faults | reopened | enhancement | major | 05/10/09 | ||||
| #7 | Provide working example for hash search | new | enhancement | major | 12/01/09 | ||||
| #6 | malen | closed | invalid | defect | major | guest | 10/31/09 |
Note:
See TracReports for help on using and creating reports.
