{8} Active Tickets, Mine first (6 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (6 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #3 | TV Series Support | enhancement | new | 05/10/09 | ||||
| #4 | Provide more robust API | enhancement | new | 05/10/09 | ||||
| #5 | TryUploadSubtitles method has faults | enhancement | reopened | 05/10/09 | ||||
| #7 | Provide working example for hash search | enhancement | new | 12/01/09 | ||||
| #2 | Legenda | task | new | 04/10/09 | ||||
| #1 | Check if utf8 subtitles are supported | component1 | defect | somebody | new | 07/17/08 |
Note:
See TracReports for help on using and creating reports.
